12 months in unopened packages in a cool and dry storage place at temperatures between +5 °C and 27 °C, humidity between 30% and 70%. Optimal storage is at the lower half of this temperature range and humidity range. To prevent contamination of unused product, do not return any material to its original container.
| Items(Time/s) | Viscosity | Carbon Steel | EPDM rubber | ABS | Test Std |
|---|---|---|---|---|---|
| JS5-Curing Time/s | 2-5 | 40-60 | ≤5 | 50-100 | HG/T2492 |
| JS50-Curing Time/s | 40-60 | 20-40 | ≤6 | 10-30 | HG/T 2492 |
| JS100-Curing Time/s | 100-120 | 20-40 | ≤6 | 10-30 | HG/T 2492 |
| JS300-Curing Time/s | 290-350 | 20-40 | ≤6 | 10-30 | HG/T 2492 |
| JS600-Curing Time/s | 680-750 | 30-60 | ≤10 | 20-50 | HG/T 2492 |
| JS1000-Curing Time | 1000-1400 | 30-60 | ≤10 | 20-50 | HG/T2492 |
| JS1500-Curing Time/s | 1500-1800 | 30-60 | ≤10 | 20-50 | HG/T 2492 |
| JS2000-Curing Time/s | 2000-2500 | 30-60 | ≤10 | 20-50 | HG/T2492 |
| JS3000-Curing Time/s | 3000-3500 | 30-60 | ≤10 | 20-50 | HG/T2492 |
| JS5000-Curing Time/s | 5000-5500 | 30-60 | ≤10 | 20-50 | HG/T2492 |
| JS10000-Curing Time/s | 10000-12000 | 40-80 | ≤12 | 40-80 | HG/T2492 |
| JS30000-Curing Time/s | 45000-50000 | 40-80 | ≤12 | 40-80 | HG/T 2492 |
| Items | Viscosity | Carbon Steel | Aluminum | Beech Wood | Test Std |
|---|---|---|---|---|---|
| JS5-Shear Strength/Mpa | 2-5 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS50-Shear Strength/Mpa | 40-60 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS100-Shear Strength/Mpa | 100-120 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS300-Shear Strength/Mpa | 290-350 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS600-Shear Strength/Mpa | 680-750 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS1000-Shear Strength/Mpa | 1000-1400 | 18-20 | 4-7 | 10-15 | GB/T7124 |
| JS1500-Shear Strength/Mpa | 1500-1800 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS2000-Shear Strength/Mpa | 2000-2500 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS3000-Shear Strength/Mpa | 3000-3500 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS5000-Shear Strength/Mpa | 5000-5500 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS10000-Shear Strength/Mpa | 10000-12000 | 18-20 | 4-7 | 10-15 | GB/T 7124 |
| JS30000-Shear Strength/Mpa | 45000-50000 | 18-20 | 4-7 | 10-15 | GB/T7124 |
Founded in 2009, the brand holds the leading market position in the industrial and construction fields. We are committed to providing professional bonding & sealing solutions, which include silicone, polyurethane, acrylic, epoxy resin, and cyanoacrylate adhesives. Raw materials are imported from world-famous brands, and our manufacturing plant is equipped with advanced automated production systems from Italy and Germany.
Our products pass strict quality test standards and hold ISO, SGS, CNAS, and CE certifications. Customer satisfaction is our top priority. Short lead times, guaranteed quality, and competitive prices are our main advantages. We have built long-term business relationships with distributors from Australia, Europe, South America, Southeast Asia, and the Middle East.
With professional know-how and expertise, we stand as an ideal partner providing permanent solutions to support and complete professional building and construction operations in all markets.