1 / 5
| Parameter | Specification Details |
|---|---|
| Model | FQL450S |
| Power supply | 220V 1ph 50/60Hz |
| Power | 1.8KW |
| Packing Size | (L+H)<550mm (W+H)<400mm (H)<130mm |
| Sealing Size | (L)550×(W)450mm |
| Table height | 800mm |
| Packaging speed | 15~30pcs/min(Determined by product size) |
| Air source | 6kg/cm2 |
| Shrink film | POF fold film |
| Shrink film size | (W)≤530mm; (D)≤250mm; (weight)≤35KG |
| Sealing form | L type full closed |
| Overall dimension | (L)1800×(W)800×(H)1480mm |
| Package size | (L)1850×(W)900×(H)1630mm |
| G./N. weight | 390/320KG |
| Parameter | Specification Details |
|---|---|
| Model | BS4522N |
| Power supply | 380V 3ph 50/60 Hz |
| Power | 12KW |
| Table height | 780+50mm |
| Conveyor load | 30KG |
| Conveyor speed | 1-15m/min |
| Tunnel size(L×W×H) | 1500×450×220mm |
| Overall dimension(L×W×H) | 1910×700×1320mm |
| Package size(L×W×H) | 1960×800×1470mm |
| G./N. weight | 250/200Kg |
Applies to software, food, cosmetics, printing, pharmaceutical, flooring, ceramic, beverages, hardware, and other industries' large quantities of shrink wrap.
Packaging Details: Standard Export Wooden Box
Delivery Detail: Common specifications are available in stock